Imaging experiment considerations
Detector specifications
There are currently three detectors available for general use on the beam line. Others may be available upon special request, and will be brought on-line in the coming rounds.
| Detector | Detector specification | Mode 2B  Imaging and fast computed tomography of small objects  | 
 Mode 3B    | 
| Ruby | Image pixel size min. (μm) | 6.5 | 6.5 | 
| Image pixel size max. (μm) | 50 | 50 | |
| Field of view, max zoom (mm) | 16 × 4* | 16 × 14 | |
| Field of view, min zoom (mm) | 120 × 4* | 120 x 40* | |
| Array size | 2560 × 2160 | 2560 × 2160 | |
| Frames per second maximum | 50 | 50 | |
| 
 *Limited by beam size, energy dependent  | 
*Limited by beam size, energy dependent | ||
| Diamond | Image pixel size min. (μm), x1.25 obj. | 0.65 | 0.65 | 
| Field of view, ×1.25 obj. (mm) | 1.6 × 1.4 | 1.6 × 1.4 | |
| Image pixel size max. (μm), x10 obj. | 5.2 | 5.2 | |
| Field of view, ×10 obj. (mm) | 13.6 × 11.4 | 13.6 × 11.4 | |
| Array size | 2560 × 2160 | 2560 × 2160 | |
| Frames per second maximum | 50 | 
 5  | 
|
| Quartz | Image pixel size (μm) | 200 | 
 200  | 
| Field of view (mm) | 243.2 x 123.2 | 243.2 x 123.2 | |
| Array size | 1216 x 616 | 1216 x 616 | |
| Frames per second maximum | 30 | 30 | 
